<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does Ubuntu help Linux ?</title>
	<atom:link href="http://www.stefanoforenza.com/does-ubuntu-help-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/</link>
	<description>Stefano Forenza - Personal Blog</description>
	<pubDate>Fri, 21 Nov 2008 00:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Stefano Forenza</title>
		<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/#comment-22417</link>
		<dc:creator>Stefano Forenza</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stefanoforenza.com/?p=53#comment-22417</guid>
		<description>@Sense: looks like Ubuntu will surpass Linux itself in the next few years. :-) Now go back doing your bug triaging homework :P</description>
		<content:encoded><![CDATA[<p>@Sense: looks like Ubuntu will surpass Linux itself in the next few years. <img src='http://www.stefanoforenza.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Now go back doing your bug triaging homework <img src='http://www.stefanoforenza.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense Hofstede</title>
		<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/#comment-22416</link>
		<dc:creator>Sense Hofstede</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stefanoforenza.com/?p=53#comment-22416</guid>
		<description>Interesting stats!
If you look here: http://tinyurl.com/5mtgoc you see that Ubuntu has also decreased the attention for linux! It is true that many people are using Ubuntu as a synonym for linux! 
Also very interesting are the small bulbs every time a new Ubuntu version has been released.</description>
		<content:encoded><![CDATA[<p>Interesting stats!<br />
If you look here: <a href="http://tinyurl.com/5mtgoc" rel="nofollow">http://tinyurl.com/5mtgoc</a> you see that Ubuntu has also decreased the attention for linux! It is true that many people are using Ubuntu as a synonym for linux!<br />
Also very interesting are the small bulbs every time a new Ubuntu version has been released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Søren C&#8217;s blog &#187; Ubuntu og de andre distributioner</title>
		<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/#comment-22388</link>
		<dc:creator>Søren C&#8217;s blog &#187; Ubuntu og de andre distributioner</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stefanoforenza.com/?p=53#comment-22388</guid>
		<description>[...] så Stefano&#8217;s blog indlæg hvor han vha. Google. trends undersøger forskellige Linux distributioners popularitet over tid (ud [...]</description>
		<content:encoded><![CDATA[<p>[...] så Stefano&#8217;s blog indlæg hvor han vha. Google. trends undersøger forskellige Linux distributioners popularitet over tid (ud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Schroeder</title>
		<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/#comment-22386</link>
		<dc:creator>Kai Schroeder</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stefanoforenza.com/?p=53#comment-22386</guid>
		<description>I have played with that myself some time ago. Imho, the popularity of Fedora and Debian is not decreasing - its just that technical topics decline in percentage to other search topics. I remember that I tried OpenGL, Java, Linux and the like. And you can see that people really have a tremendous interest in drivers (nvidia, ati) and DirectX around christmas time. ;)</description>
		<content:encoded><![CDATA[<p>I have played with that myself some time ago. Imho, the popularity of Fedora and Debian is not decreasing - its just that technical topics decline in percentage to other search topics. I remember that I tried OpenGL, Java, Linux and the like. And you can see that people really have a tremendous interest in drivers (nvidia, ati) and DirectX around christmas time. <img src='http://www.stefanoforenza.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MZ</title>
		<link>http://www.stefanoforenza.com/does-ubuntu-help-linux/#comment-22376</link>
		<dc:creator>MZ</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stefanoforenza.com/?p=53#comment-22376</guid>
		<description>Not only that, but it looks like interest in Ubuntu has plateaued (damn there are a lot of vowels in that word).  There may even have been slightly more queries for Ubuntu during the 7.10 release than during the 8.04 release, and the latter is an LTS.</description>
		<content:encoded><![CDATA[<p>Not only that, but it looks like interest in Ubuntu has plateaued (damn there are a lot of vowels in that word).  There may even have been slightly more queries for Ubuntu during the 7.10 release than during the 8.04 release, and the latter is an LTS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
